- e-mail us
- We are Open
-
Social Block
Pharmaceuticals
- Home
- Pharmaceuticals
We are looking for you to help us make sure our products are efficiently distributed countrywide
Interested in
Partnership
Email or
Call Us
Pharmaceuticals
At Prospectus Therapeutics, we are committed to delivering excellence in healthcare through our extensive range of pharmaceutical products. We partner with leading manufacturers to ensure the highest quality and efficacy of medicines. Our pharmaceutical section is categorzed into:
- Original Brands
- Branded Generics
- Generics
THERAPEUTIC SEGMENT | THERAPEUTIC CLASSIFICATION | DRUG CLASS | PRODUCT | FORMULATION | |
---|---|---|---|---|---|
PAIN MANAGEMENT | ANTI-PYRETICS/ANALGESICS | COX-3 INHIBITORS | PARACETAMOL | TABLETS (500mg/1000 mg Extended Release) | |
PAIN MANAGEMENT | ANTI-PYRETICS/ANALGESICS | COX-3 INHIBITORS | PARACETAMOL | EFFERVESCENT TABLETS (500mg/1000mg) | |
PAIN MANAGEMENT | ANTI-PYRETICS/ANALGESICS | COX-3 INHIBITORS | PARACETAMOL | SYRUP/SUSPENSION (120mg per 5ml; 240mg per 5ml) | |
PAIN MANAGEMENT | ANTI-PYRETICS/ANALGESICS | COX-3 INHIBITORS | PARACETAMOL | SUPPOSITORIES (250mg/500mg) | |
PAIN MANAGEMENT | ANTI-PYRETICS/ANALGESICS | COX-3 INHIBITORS | PARACETAMOL | INFUSION (1000mg per 100ml) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | ACECLOFENAC | TABLETS (100mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | DICLOFENAC | TABLETS (50mg/75mg/100mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | IBUPROFEN | TABLETS (200mg/400mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | IBUPROFEN | SUSPENSION (200mg per 5ml) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | MELOXICAM | TABLETS (7.5mg/15mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | MEFENAMIC ACID | TABLETS (250mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | CELOCOXIB | TABLETS (100mg/200mg) | |
PAIN MANAGEMENT | NON-STEROIDAL ANTI-INFLAMMATORIES | COX-1 INHIBITORS | ETORICOXIB | TABLETS (60mg/90mg/120mg | |
PAIN MANAGEMENT | OPIOID ANALGESICS | WEAK OPIOID | TRAMADOL | TABLETS (50mg/100mg) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | WEAK OPIOID | TRAMADOL | INJECTION (50mg per ml) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | MODERATE OPIOID | CODEINE | TABLETS (15mg/30mg) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | MODERATE OPIOID | DIHYDROCODEINE | TABLETS (40mg) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | MODERATE OPIOID | OXYCODONE | TABLETS (10mg/20mg) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | STRONG OPIOID | MORPHINE | INJECTION (1mg per ml; 10mg per ml) | |
PAIN MANAGEMENT | OPIOID ANALGESICS | STRONG OPIOID | FENTANYL | INJECTION (50mcg per ml) | |
PAIN MANAGEMENT | GENERAL ANAESTHESIA | INTRAVENOUS ANAESTHETICS | PROPOFOL | INJECTION (10mg per ml) | |
PAIN MANAGEMENT | GENERAL ANAESTHESIA | VOLATILE LIQUID ANAESTHETICS | ISOFLURANE | INHALATION VAPOUR (1mg per ml) | |
PAIN MANAGEMENT | GENERAL ANAESTHESIA | VOLATILE LIQUID ANAESTHETICS | SEVOFLURANE | INHALATION VAPOUR (1mg per ml) | |
PAIN MANAGEMENT | LOCAL ANAESTHESIA | LONG ACTION | BUPIVACAINE PLAIN | INJECTION (5mg per ml) | |
PAIN MANAGEMENT | LOCAL ANAESTHESIA | LONG ACTION | BUPIVACAINE IN DEXTROSE (HEAVY) | INJECTION (5mg per ml) | |
PAIN MANAGEMENT | LOCAL ANAESTHESIA | MEDIUM ACTION | LIDOCAINE/LIGNOCAINE | INJECTION (20mg per ml) | |
TREATMENT ADJUNCTS | INFUSIONS | ELECTROLYTES & MINERALS | NORMAL SALINE 0.9% (NIPPLE HEAD) | 500ml Bottle | |
TREATMENT ADJUNCTS | INFUSIONS | SUGARS | DEXTROSE 5% (NIPPLE HEAD) | 500ml Bottle | |
TREATMENT ADJUNCTS | INFUSIONS | SUGARS | DEXTROSE 10% (NIPPLE HEAD) | 500ml Bottle | |
TREATMENT ADJUNCTS | INFUSIONS | PARENTERAL NUTRITION | TOTAL PARENTERAL NUTRITION | INJECTION | |
TREATMENT ADJUNCTS | INFUSIONS | ELECTROLYTES & MINERALS | RINGERS LACTATE | 500ml Bottle | |
TREATMENT ADJUNCTS | INJECTIONS | VITAMINS | VITAMIN K INJECTION | INJECTION (10mg per ml) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | ARB | LOSARTAN | TABLETS (50mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | ARB | TELMISARTAN | TABLETS (40mg/80mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | ARB | VALSARTAN | TABLETS (80mg/160mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | ACE INHIBITORS | ENALAPRIL | TABLETS (5mg/10mg/20mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | ACE INHIBITORS | LISINOPRIL | TABLETS (5mg/10mg/20mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | CCB | AMLODIPINE | TABLETS (5mg/10mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | CCB | NIFEDIPINE | TABLETS (20mg/30mg/60mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | CCB | VERAPAMIL | TABLETS (40mg/80mg/240mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | BETA BLOCKERS | ATENOLOL | TABLETS (25mg/50mg/100mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | BETA BLOCKERS | BISOPROLOL | TABLETS (5mg/10mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | BETA BLOCKERS | CARVEDILOL | TABLETS (3.125mg/6.25mg/12.5mg/25mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | VASODILATORS | HYDRALAZINE | TABLETS (25mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | VASODILATORS | HYDRALAZINE | INJECTION (20mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | CENTRAL ACTING | METHYLDOPA | TABLETS (250mg/500mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | THIAZIDE DIURETICS | HYDROCHLOROTHIAZIDE | TABLETS (25mg/50mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | LOSARTAN-HCTZ | TABLETS (50mg-12.5mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | TELIMSARTAN-HCTZ | TABLETS (40mg-12.5mg/80mg-12.5mg/80mg-25mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | VALSARTAN-HCTZ | TABLETS (80mg-12.5mg/160mg-12.5mg/160mg-25mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | TELIMSARTAN-AMLODIPINE | TABLETS (40mg-5mg/40mg-10mg/80mg-5mg/80mg-10mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | VALSARTAN-AMLODIPINE | TABLETS (80mg-5mg/160mg-5mg/160mg-10mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | LOSARTAN-AMLODIPINE | TABLETS (50mg-5mg) | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | TELIMSARTAN-AMLODIPINE-HCTZ | TABLETS | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | VALSARTAN-AMLODIPINE-HCTZ | TABLETS | |
CARDIOVASCULAR | ANTI-HYPERTENSIVES | COMBINATIONS | LOSARTAN-AMLODIPINE-HCTZ | TABLETS | |
CARDIOVASCULAR | BLEEDING DISORDERS | ANTI-FIBRINOLYTICS | TRANEXAMIC ACID | TABLETS (500mg) | |
CARDIOVASCULAR | BLEEDING DISORDERS | ANTI-FIBRINOLYTICS | TRANEXAMIC ACID | INJECTION (100mg per ml) | |
CARDIOVASCULAR | CLOTTING DISORDERS | ANTI-PLATELETS | ASPIRIN | TABLETS (75mg/100mg/300mg) | |
CARDIOVASCULAR | CLOTTING DISORDERS | ANTI-PLATELETS | CLOPIDOGREL | TABLETS (75mg) | |
CARDIOVASCULAR | CLOTTING DISORDERS | FACTOR XA INHIBITORS | RIVAROXABAN | TABLETS (10mg/15mg/20mg) | |
CARDIOVASCULAR | CLOTTING DISORDERS | HEPEARINOIDS | ENOXPARIN SODIUM | INJECTION (20mg/40mg/60mg/80mg) | |
CARDIOVASCULAR | HEART FAILURE | POTASSIUM SPARING DIURETICS | EPLERENONE | TABLETS (25mg/50mg) | |
CARDIOVASCULAR | HEART FAILURE | POTASSIUM SPARING DIURETICS | SPIRINOLACTONE | TABLETS (25mg/100mg) | |
CARDIOVASCULAR | LIPID LOWERING AGENTS | STATINS | ATORVASTATIN | TABLETS (10mg/15mg/20mg/80mg) | |
CARDIOVASCULAR | LIPID LOWERING AGENTS | STATINS | ROSUVASTATIN | TABLETS (10mg/20mg) | |
CARDIOVASCULAR | ANTI-ANGINALS | NITRATES | GLYCERYL TRINITRATE | SUBLINGUAL SPRAY (400mcg per dose) | |
CARDIOVASCULAR | ANTI-ANGINALS | NITRATES | GLYCERYL TRINITRATE | RECTAL OINTMENT (4mg per gram) | |
CARDIOVASCULAR | SYMPATHOMIMETICS | VASOCONTRICTORS | ADRENALINE (EPINEPHRINE) | INJECTION (100mcg per ml) | |
CARDIOVASCULAR | ANTI-OEDEMA | LOOP DIURETICS | FUROSEMIDE | TABLETS (40mg) | |
CARDIOVASCULAR | ANTI-OEDEMA | LOOP DIURETICS | FUROSEMIDE | INJECTION (10mg per ml) | |
CARDIOVASCULAR | ANTI-OEDEMA | LOOP DIURETICS | TORASEMIDE | TABLETS (5mg/10mg) | |
ENDOCRINOLOGY | STEROIDAL ANTI-INFLAMMATORIES | GLUCOCORTICOIDS | BETAMETHASONE | OINTMENT (0.05%/0.1%) | |
ENDOCRINOLOGY | GLUCOCORTICOIDS | DEFLAZACORT | TABLETS (6mg/12mg/18mg) | ||
ENDOCRINOLOGY | STEROIDAL ANTI-INFLAMMATORIES | GLUCOCORTICOIDS | DEXAMETHASONE | INJECTION (4mg per ml) | |
ENDOCRINOLOGY | GLUCOCORTICOIDS | HYDROCORTISONE | INJECTION (100mg per ml) | ||
ENDOCRINOLOGY | STEROIDAL ANTI-INFLAMMATORIES | GLUCOCORTICOIDS | PREDNISOLONE | TABLETS (5mg) | |
ENDOCRINOLOGY | STEROIDAL ANTI-INFLAMMATORIES | GLUCOCORTICOIDS | PREDNISOLONE | ORAL SOLUTION (5mg per 5ml/15mg per 5ml) | |
ENDOCRINOLOGY | GLUCOCORTICOIDS | PREDNISONE | TABLETS (5mg) | ||
ENDOCRINOLOGY | STEROIDAL ANTI-INFLAMMATORIES | GLUCOCORTICOIDS | TRIAMCINOLONE ACETONIDE | INJECTION (40mg per ml) | |
ENDOCRINOLOGY | INSULINS | SOLUBLE INSULIN RAPID ACTING | ACTRAPID | VIAL (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | SOLUBLE INSULIN RAPID ACTING | ACTRAPID | PEN (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | SHORT ACTING RECOMBIANANT ANALOGUE – INSULIN ASPART | NOVORAPID | VIAL (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | SHORT ACTING RECOMBIANANT ANALOGUE – INSULIN ASPART | NOVORAPID | FLEXPEN (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | INTERMEDIATE ACTING – ISOPHANE INSULIN | INSULATARD | VIAL (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | INTERMEDIATE ACTING – ISOPHANE INSULIN | INSULATARD | PEN (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | INTERMEDIATE WITH RAPID ACTING (BIPHASIC INSULIN ASPART) | NOVOMIX 30 | FLEXPEN (100 units per ml) | |
ENDOCRINOLOGY | INSULINS | LONG ACTING- INSULIN DETEMIR | LEVEMIR | FLEXPEN (100 units per ml) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | BIGUANIDES | METFORMIN | TABLETS (500mg/1000mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | GLIPTINS (DPP-4 INHIBITORS | SITAGLIPTIN WITH METFORMIN | TABLETS (2.5mg-500mg/2.5mg-100mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | GLIPTINS (DPP-4 INHIBITORS | VILDAGLIPTIN WITH METFORMIN | TABLETS (50mg-500mg/50mg-850mg/50mg-1000mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SGLT-2 INHIBITORS | DAPAGLIFLOZIN | TABLETS (10mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SGLT-2 INHIBITORS | EMPAGLIFLOZIN | TABLETS (10mg/25mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SGLT-2 INHIBITORS | EMPAGLIFLOZIN WITH METFORMIN | TABLETS | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SULFONYLUREAS | GLIBENCLAMIDE | TABLETS (5mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SULFONYLUREAS | GLIBENCLAMIDE WITH METFORMIN | TABLETS (5mg-500mg) | |
ENDOCRINOLOGY | ORAL HYPOGLYCEMICS | SULFONYLUREAS | GLICLAZIDE | TABLETS (30mg/60mg/80mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | CARBOXAMIDES | CARBAMAZEPINE | TABLETS (100mg/200mg/400mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | GABAPENTINOIDS | GABAPENTIN | TABLETS (100mg/300mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | PYRROLIDINES | LEVETIRACETAM | TABLETS (250mg/500mg/750mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | PYRROLIDINES | LEVETIRACETAM | ORAL SOLUTION (100mg per ml) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | HYDANTOINS | PHENYTOIN | INJECTION (50mg per ml) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | GABAPENTINOIDS | PREGABALIN | TABLETS (25mg/50mg/75mg/100mg/150mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | VALPROATES | SODIUM VALPROATE | TABLETS (200mg/300mg/500mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | VALPROATES | SODIUM VALPROATE | ORAL SOLUTION (40mg per ml) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | BARBITURATES | PHENOBARBITAL | TABLETS (30mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | BENZODIAZEPINES | CLONAZEPAM | TABLETS (0.5mg/2mg) | |
NERVOUS SYSTEM | ANTI-EPILEPTICS | BENZODIAZEPINES | MIDAZOLAM | INJECTION (5mg per ml) | |
NERVOUS SYSTEM | SEDATIVE-HYPNOTICS | BENZODIAZEPINES | ALPRAZOLAM | TABLETS (0.25mg/0.5mg) | |
NERVOUS SYSTEM | SEDATIVE-HYPNOTICS | BENZODIAZEPINES | BROMAZEPAM | TABLETS (1.5mg/3mg) | |
NERVOUS SYSTEM | SEDATIVE-HYPNOTICS | BENZODIAZEPINES | DIAZEPAM | TABLETS (5mg) | |
NERVOUS SYSTEM | CNS STIMULANTS | SYMPATHOMIMETICS | METHYLPHENDATE | TABLETS (10mg/18mg/27mg/36mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | LITHIUM SALTS | LITHIUM CARBONATE | TABLETS (400mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | SSRI | CITALOPRAM | TABLETS (10mg/20mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | SSRI | ESCITALOPRAM | TABLETS (10mg/20mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | SSRI | FLUOXETINE | CAPSULES (20mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | SNRI | DULOXETINE | CAPSULES (30mg/60mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | SNRI | VENLAFAXINE | TABLETS (37.5mg/75mg/150mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | TETRACYCLIC ANTIDEPRESSANT | MIRTAZAPINE | TABLETS (15mg/30mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | TRICYCLIC ANTIDEPRESSANT | AMITRIPTYLINE | TABLETS (25mg) | |
NERVOUS SYSTEM | ANTIDEPRESSANTS | TRICYCLIC ANTIDEPRESSANT | IMIPRAMINE | TABLETS (25mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | FIRST GENERATION | CHLORPROMAZINE | TABLETS (25mg/100mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | FIRST GENERATION | HALOPERIDOL | TABLETS (5mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | FIRST GENERATION | ZUCLOPENTHIXOL | INJECTION (50mg per ml) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | FIRST GENERATION | FLUPENTHIXOL | INJETION (20mg per ml) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | SECOND GENERATION | ARIPIPRAZOLE | TABLETS (10mg/15mg/20mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | SECOND GENERATION | OLANZAPINE | TABLETS (5mg/10mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | SECOND GENERATION | QUETIAPINE | TABLETS (50mg/100mg/200mg/300mg) | |
NERVOUS SYSTEM | ANTIPSYCHOTICS | SECOND GENERATION | RISPERIDONE | TABLETS (1mg/2mg/3mg/4mg) | |
NERVOUS SYSTEM | ANTIPARKINSONIANS | ANTIMUSCARINICS | BENZHEXOL | TABLETS (5mg) | |
NERVOUS SYSTEM | ANTIPARKINSONIANS | DOPAMINE PRECURSORS | CARBIDOPA-LEVODOPA | TABLETS (10mg-100mg/25mg-100mg/25mg-250mg/50mg-200mg | |
NERVOUS SYSTEM | DOPAMINERGICS | DOPAMINE RECEPTOR AGONISTS | BROMOCRIPTINE | TABLETS (2.5mg) | |
NERVOUS SYSTEM | DOPAMINERGICS | DOPAMINE RECEPTOR AGONISTS | CABERGOLINE | TABLETS (0.5mg) | |
NERVOUS SYSTEM | DOPAMINERGICS | MAOI | SELEGILINE | TABLETS (5mg/10mg) | |
NERVOUS SYSTEM | ANTIEMETICS | ANTIHISTAMINES | DOXYLAMINE-PYRIDOXINE | TABLETS (10mg-10mg) | |
NERVOUS SYSTEM | ANTIEMETICS | DOPAMINE RECEPTOR AGONISTS | DOMPERIDONE | TABLETS (10mg)) | |
NERVOUS SYSTEM | ANTIEMETICS | DOPAMINE RECEPTOR AGONISTS | DOMPERIDONE | ORAL SOLUTION (1mg per ml) | |
NERVOUS SYSTEM | ANTIEMETICS | DOPAMINE RECEPTOR AGONISTS | METOCLOPRAMIDE | TABLETS (10mg)) | |
NERVOUS SYSTEM | ANTIEMETICS | DOPAMINE RECEPTOR AGONISTS | METOCLOPRAMIDE | INJECTION (5mg per ml) | |
NERVOUS SYSTEM | ANTIEMETICS | SEROTONIN RECEPTOR ANATAGONISTS | GRANISETRON | TABLETS (1mg/2mg) | |
NERVOUS SYSTEM | ANTIEMETICS | SEROTONIN RECEPTOR ANATAGONISTS | GRANISETRON | INJECTION (1mg per ml) | |
NERVOUS SYSTEM | ANTIEMETICS | SEROTONIN RECEPTOR ANATAGONISTS | ONDASETRON | TABLETS (4mg/8mg) | |
NERVOUS SYSTEM | ANTIEMETICS | SEROTONIN RECEPTOR ANATAGONISTS | ONDASETRON | ORODISPERSIBLE FILM (4mg) | |
NERVOUS SYSTEM | ANTIEMETICS | SEROTONIN RECEPTOR ANATAGONISTS | ONDASETRON | ORAL SOLUTION (4mg per 5ml) | |
NERVOUS SYSTEM | ANTIEMETICS | ANTIHISTAMINES | PROMETHAZINE | TABLETS (25mg) | |
NERVOUS SYSTEM | ANTI-MIGRAINE | TRIPTANS | RIZATRIPTAN | TABLETS (10mg) | |
NERVOUS SYSTEM | ANTI-MIGRAINE | TRIPTANS | SUMATRIPTAN | TABLETS (50mg/100mg) | |
NERVOUS SYSTEM | SEDATIVE-HYPNOTICS | ANTI-INSOMNIA | ZOLPIDEM | TABLETS (10mg) | |
ANTI-INFECTIVES | ANTIAMOEBIC | ANTI-PROTOZOAL | AMINOSIDINE | TABLETS (250mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | AMINOGLYCOSIDES | GENTAMYCIN | INJECTION (40mg per ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CARBAPENEMS | MEROPENEM | INJECTION (500mg/1000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CEPHALOSPORINS | CEFUROXIME | TABLETS (250mg/500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CEPHALOSPORINS | CEFUROXIME | ORAL SUSPENSION (125mg per 5ml/250mg per 5ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CEPHALOSPORINS | CEFIXIME | TABLETS (400mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CEPHALOSPORINS | CEFTAZIDIME | INJECTION (500mg/1000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | CEPHALOSPORINS | CEFTRIAXONE | INJECTION (500mg/1000mg/2000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | GLYCOPEPTIDES | VANCOMYCIN | INJECTION (500mg/1000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | LINCOSAMIDES | CLINDAMYCIN | CAPSULES (150mg/300mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | MACROLIDES | AZITHROMYCIN | TABLETS (500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | MACROLIDES | CLARITHROMYCIN | TABLETS (250mg/500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | MACROLIDES | CLARITHROMYCIN | ORAL SUSPENSION (125mg per 5ml/250mg per 5ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | NITROIMIDAZOLES | METRONIDAZOLE | TABLETS (400mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | NITROIMIDAZOLES | METRONIDAZOLE | ORAL SUSPENSION (200mg per 5ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | NITROIMIDAZOLES | SECNIDAZOLE | TABLETS (500mg/1000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | NITROIMIDAZOLES | TINIDAZOLE | TABLETS (500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | BENZATHINE PENICILLIN | INJECTION (1.2mu/2.4mu) | ||
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | BENZYLPENICILLIN (PEN G) | INJECTION (1.mu/5mu) | |
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | AMOXYCILLIN | CAPSULES (500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | AMOXYCILLIN | ORAL SUSPENSION (125mg per 5ml/250mg per 5ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | AMOXYCILLIN-CLAVULANATE | TABLETS (675mg/1000mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | AMOXYCILLIN-CLAVULANATE | ORAL SUSPENSION (228mg per 5ml/457mg/5ml/642.9mg per 5ml) | |
ANTI-INFECTIVES | ANTIBACTERIAL | PENICILLINS | FLUCLOXACILLIN | CAPSULES (250mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | QUINOLONES | CIPROFLOXACIN | TABLETS (500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | QUINOLONES | LEVOFLOXACIN | TABLETS (500mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | QUINOLONES | MOXIFLOXACIN | TABLETS (400mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | TETRACYCLINES | DOXYCYCLINE | CAPSULES (100mg) | |
ANTI-INFECTIVES | ANTIBACTERIAL | TETRACYCLINES | TETRACYCLINE | EYE OINTMENT (1%) | |
ANTI-INFECTIVES | ANTIBACTERIAL | OTHER | FUSIDIC ACID | OINTMENT (2%) | |
ANTI-INFECTIVES | ANTIBACTERIAL | OTHER | FUSIDIC ACID | CREAM (2%) | |
ANTI-INFECTIVES | ANTIBACTERIAL | SULFONAMIDES | CO-TRIMOXAZOLE | TABLETS (480mg) | |
ANTI-INFECTIVES | ANTIFUNGAL | TRIAZOLES | FLUCONAZOLE | CAPSULES (150mg/200mg) | |
ANTI-INFECTIVES | ANTIFUNGAL | TRIAZOLES | FLUCONAZOLE | TABLETS (150mg/200mg) | |
ANTI-INFECTIVES | ANTIFUNGAL | TRIAZOLES | ITRACONAZOLE | CAPSULES (100mg) | |
ANTI-INFECTIVES | ANTIFUNGAL | OTHER | GRISEOFULVIN | TABLETS (250mg/500mg) | |
ANTI-INFECTIVES | HELMINTH INFECTIONS | ANTIHELMINTICS | ALBENDAZOLE | TABLETS (400mg) | |
ANTI-INFECTIVES | HELMINTH INFECTIONS | ANTIHELMINTICS | ALBENDAZOLE | ORAL SUSPENSION (200mg) | |
ANTI-INFECTIVES | HELMINTH INFECTIONS | ANTIHELMINTICS | MEBENDAZOLE | TABLETS (100mg) | |
ANTI-INFECTIVES | ANTIPROTOZOAL | ANTIMALARIAL | ARTEMETHER-LUMEFANTRINE | TABLETS (20mg-120mg) | |
ANTI-INFECTIVES | ANTIVIRALS | ANTIHERPETICS | ACYCLOVIR | TABLETS (200mg/400mg) | |
ANTI-INFECTIVES | ANTIVIRALS | ANTIHERPETICS | ACYCLOVIR | CREAM (5%) | |
ANTI-INFECTIVES | ANTIVIRALS | ANTIRETROIRALS | EFAVIRENZ-EMTRICITABINE-TENOFOVIR DISOPROXIL | TABLETS (600mg-200mg-245mg) |
About Prospectus
Prospectus Therapeutics is a Kenyan healthcare company specializing in the supply of pharmaceuticals, non-pharmaceuticals, nuclear medicine products, radiopharmaceuticals, and medical technology solutions. With over 30 years of experience, they are dedicated to delivering impactful therapies and advanced medical solutions across Kenya. Business Segments: Pharmaceuticals: Offering a wide range of cost-effective, high-quality medications focusing on efficacy and patient safety. Non-Pharmaceuticals: Providing essential healthcare products, including medical consumables, surgical supplies, public health commodities, and waste management solutions. Nuclear Medicine: Supplying innovative nuclear medicine products and radiopharmaceuticals for diagnostic and therapeutic uses, adhering to strict safety standards. Medical Technology Solutions: Equipping healthcare facilities with cutting-edge medical technology, ensuring providers are prepared to address emerging and prevalent medical needs. Key Areas of Interest: Pharmaceuticals (Human & Veterinary) Medical Equipment & Accessories Hospital Furniture & Accessories Surgical Instruments & Equipment Laboratory Equipment & Consumables Public Health Solutions Hospital Waste Management Agrovet Inputs & Equipment Animal Vaccines Mission: Prospectus Therapeutics is committed to upholding social responsibility by equitably delivering quality medical care and advanced pharmaceutical solutions across Kenya. For more information or to explore partnership opportunities, visit their website at https://prospectus.co.ke/.